Fóram Ar Líne
United States
United States

eur/usd

1.0617
Ráta Beo
0 (0.05%)
Athrú
17 April 2024
Am 02:39:51
0 (2.34%)
Athrú / 3 mhí
0 (0.39%)
Athrú / 6 mhí
0 (2.85%)
Luaineacht Bhliantúil

18 Karat Gold

57
Ráta Beo
0 (0%)
Athrú
16 April 2024
Am 05:02:10
9 (18.75%)
Athrú / 3 mhí
11 (23.91%)
Athrú / 6 mhí
11 (23.91%)
Luaineacht Bhliantúil

SmallCap 2000

13
Ráta Beo
0 (0%)
Athrú
7 December 2023
Am 16:46:36
0 (0.00%)
Athrú / 3 mhí
5 (25.49%)
Athrú / 6 mhí
4 (22.29%)
Luaineacht Bhliantúil

United States

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Home Depot 335.67 332.51B 335.67 335.67 335.67 7.20 2.14% 2024/04/17 Am 0:50
Oracle 120.38 330.62B 120.38 120.38 120.38 0.73 0.61% 2024/04/17 Am 0:50
Costco 720.23 319.67B 720.23 720.23 720.23 11.08 1.54% 2024/04/17 Am 0:50
Toyota Motor ADR 236 319.63B 236 236 236 6.92 2.93% 2024/04/17 Am 0:50
Toyota Motor 23.965 319.63B 23.965 23.965 23.965 0.46 1.92% 2024/04/17 Am 0:50
Merck&Co 125.83 318.98B 125.83 125.83 125.83 0.11 0.09% 2024/04/17 Am 0:50
AbbVie 163.23 288.92B 163.23 163.23 163.23 0.92 0.57% 2024/04/17 Am 0:50
Chevron 156.55 288.70B 156.55 156.55 156.55 2.41 1.54% 2024/04/17 Am 0:50
Bank of America 34.52 271.67B 34.52 34.52 34.52 1.28 3.71% 2024/04/17 Am 0:50
Bank of America Corp Pj ADR 22.4 271.52B 22.4 22.4 22.4 0.19 0.85% 2024/04/17 Am 0:50
Bank of America Corp Ph ADR 21.5 271.52B 21.5 21.5 21.5 0.15 0.70% 2024/04/17 Am 0:50
Bank of America Corp Pl ADR 21.92 271.52B 21.92 21.92 21.92 0.40 1.82% 2024/04/17 Am 0:50
Bank of America Corp Pl Pref 1152.99 271.52B 1152.99 1152.99 1152.99 15.14 1.31% 2024/04/17 Am 0:50
Bank of America Corp Pg ADR 21.87 271.52B 21.87 21.87 21.87 0.00 0.00% 2024/04/16 Am 2:03
Bank of America Corp Pe ADR 22.98 271.52B 22.98 22.98 22.98 0.27 1.17% 2024/04/17 Am 0:50
Bank of America Pm 22.85 271.28B 22.85 22.85 22.85 0.00 0.00% 2024/04/17 Am 0:50
Industrial Commercial Bank of China 10.13 270.22B 10.13 10.13 10.13 0.09 0.90% 2024/04/17 Am 0:50
Samsung Electronics Co Ltd DRC Pref 936 268.62B 936 936 936 0.00 0.00% 2021/09/15 Am 1:24
Salesforce.com 274.81 267.00B 274.81 274.81 274.81 19.44 7.07% 2024/04/17 Am 0:50
Nestle ADR 100.97 265.13B 100.97 100.97 100.97 0.68 0.67% 2024/04/17 Am 0:50
Nestle 100.75 264.91B 100.75 100.75 100.75 0.83 0.83% 2024/04/17 Am 0:50
AMD 163.26 264.59B 163.26 163.26 163.26 0.02 0.01% 2024/04/17 Am 0:50
Hermes International 2422.55 253.71B 2422.55 2422.55 2422.55 2.53 0.10% 2024/04/17 Am 0:50
Hermes International SA 242.103 253.71B 242.103 242.103 242.103 2.25 0.94% 2024/04/17 Am 0:50
Coca-Cola 58.17 250.61B 58.17 58.17 58.17 0.11 0.19% 2024/04/17 Am 0:50
Domino’s Pizza 525.25 236.17B 525.25 525.25 525.27 0.00 0.00% 2021/11/17 Am 11:41
L’Oreal ADR 87.83 235.24B 87.83 87.83 87.83 0.04 0.05% 2024/04/17 Am 0:50
PepsiCo 168.35 231.14B 168.35 168.35 168.35 0.25 0.15% 2024/04/17 Am 0:50
Royal Dutch Shell A 35.9 228.45B 35.9 35.9 36.47 0.00 0.00% 2024/04/16 Am 9:04
Royal Dutch Shell ADR 71.17 228.15B 71.17 71.17 71.17 1.27 1.78% 2024/04/17 Am 0:50
Ozon 3814 219.23B 3814 3814 3814 16.50 0.43% 2024/04/17 Am 1:01
ANZ Banking Group 20.02 215.66B 20.02 20.02 20.02 0.00 0.00% 2023/09/27 Am 21:58
Agricultural Bank of China PK 10.48 215.08B 10.48 10.48 10.48 0.10 0.96% 2024/04/17 Am 0:50
Linde PLC 443.18 213.53B 443.18 443.18 443.18 0.00 0.00% 2024/04/17 Am 0:50
Adobe 472.64 212.03B 472.64 472.64 472.64 1.45 0.31% 2024/04/17 Am 0:50
Thermo Fisher Scientific 553.04 211.06B 553.04 553.04 553.04 12.30 2.22% 2024/04/17 Am 0:50
Astrazeneca ADR 68.34 209.96B 68.34 68.34 68.34 0.59 0.86% 2024/04/17 Am 0:50
AstraZeneca 138.8 209.96B 138.8 138.8 138.8 0.08 0.06% 2024/04/17 Am 0:50
Reliance Industries Ltd 66.4 209.49B 66.4 66.2 66.4 0.00 0.00% 2024/04/16 Am 15:23
SAP ADR 180.47 209.12B 180.47 180.47 180.47 0.28 0.16% 2024/04/17 Am 0:50
  • -->
    101