Fóram Ar Líne
Russia
Russia

rub/usd

0.0107
Ráta Beo
0 (0%)
Athrú
23 April 2024
Am 19:20:06
0 (5.31%)
Athrú / 3 mhí
0 (0.00%)
Athrú / 6 mhí
0 (13.01%)
Luaineacht Bhliantúil

18 Karat Gold

5,163
Ráta Beo
17 (0.33%)
Athrú
24 April 2024
Am 05:02:56
887 (20.74%)
Athrú / 3 mhí
740 (16.73%)
Athrú / 6 mhí
1,909 (58.67%)
Luaineacht Bhliantúil

RTS 2

6,483
Ráta Beo
0 (0%)
Athrú
13 March 2024
Am 16:55:25
756 (13.21%)
Athrú / 3 mhí
397 (6.52%)
Athrú / 6 mhí
1,498 (30.06%)
Luaineacht Bhliantúil

Russia

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Fortinet 20666 4.74T 20666 20666 20666 0.00 0.00% 2023/10/23 Am 19:34
CSX 2402 4.70T 2402 2402 2402 0.00 0.00% 2022/02/24 Am 17:41
EOG Resources 8951 4.70T 8951 8951 8951 0.00 0.00% 2022/02/24 Am 17:41
U.S. Bancorp 4606 4.66T 4606 3894 4606 0.00 0.00% 2022/02/22 Am 23:17
Estee Lauder 23706 4.65T 23706 23706 23706 0.00 0.00% 2023/10/23 Am 19:34
CME Group 18860 4.64T 18860 18860 18860 0.00 0.00% 2022/02/24 Am 23:52
Sherwin-Williams 24000 4.57T 24000 24000 24000 0.00 0.00% 2022/02/24 Am 23:52
Becton Dickinson 20906 4.57T 20906 20906 21000 0.00 0.00% 2022/02/22 Am 20:18
Northrop Grumman 31273 4.54T 31273 30400 31273 0.00 0.00% 2022/02/22 Am 17:18
Regeneron Pharma 42657 4.49T 42657 42657 49477 0.00 0.00% 2022/02/24 Am 22:45
Constellation Brands A 17046 4.48T 17046 17046 17046 0.00 0.00% 2023/10/23 Am 19:34
Lam Research 44444 4.40T 44444 44444 44444 0.00 0.00% 2022/02/23 Am 2:28
Dominion Energy 6277 4.38T 6277 6202 6277 0.00 0.00% 2022/02/22 Am 20:18
AmerisourceBergen 11156 4.36T 11156 11156 11156 0.00 0.00% 2023/10/23 Am 19:34
TJX 4800 4.34T 4800 4800 4800 0.00 0.00% 2022/02/24 Am 23:52
Colgate-Palmolive 5596 4.24T 5596 5448 5596 0.00 0.00% 2022/02/25 Am 14:15
Waste Management 11356 4.23T 11356 11356 11356 0.00 0.00% 2022/02/24 Am 20:50
PNC Financial 16212 4.20T 16212 16212 16212 0.00 0.00% 2022/02/22 Am 20:18
Illinois Tool Works 16951 4.17T 16951 16951 16951 0.00 0.00% 2022/02/22 Am 20:18
HCA 19208 4.10T 19208 19208 19208 0.00 0.00% 2022/02/18 Am 20:11
Pioneer Natural 17502 4.09T 17502 17502 17502 0.00 0.00% 2022/02/23 Am 2:28
Vertex 15839 4.07T 15839 15068 15839 0.00 0.00% 2022/02/25 Am 14:15
Progressive 8357 4.07T 8357 8357 8357 0.00 0.00% 2022/02/23 Am 2:28
General Dynamics 17199 4.05T 17199 17199 17199 0.00 0.00% 2022/02/23 Am 2:28
Fiserv 7515 4.01T 7515 7515 7590 0.00 0.00% 2022/02/24 Am 20:50
Truist Financial Corp 4977 3.98T 4977 4905 4977 0.00 0.00% 2022/02/22 Am 20:18
Iqvia 17867 3.98T 17867 17867 17867 0.00 0.00% 2023/10/23 Am 19:34
Trade Desk 6021 3.94T 6021 6021 6021 0.00 0.00% 2023/10/23 Am 19:34
Activision Blizzard 5301 3.92T 5301 5196 5740 0.00 0.00% 2022/02/25 Am 17:18
Keurig Dr Pepper 3030 3.92T 3030 3030 3030 0.00 0.00% 2023/10/23 Am 19:34
Edwards Lifesciences 8201 3.91T 8201 8201 8201 0.00 0.00% 2022/02/22 Am 17:18
Occidental 3290 3.88T 3290 3290 3290 0.00 0.00% 2022/02/25 Am 3:04
Ametek 10175 3.88T 10175 10175 10175 0.00 0.00% 2023/10/23 Am 19:34
Gazprom PAO 163.7 3.87T 163.7 163.7 163.7 1.44 0.88% 2024/04/24 Am 3:34
Ameriprise Financial 23563 3.87T 23563 23563 23563 0.00 0.00% 2023/10/23 Am 19:34
IDEXX Labs 38500 3.86T 38500 38500 38500 0.00 0.00% 2023/10/23 Am 19:34
Cummins 17000 3.82T 17000 17000 17000 0.00 0.00% 2023/10/23 Am 19:34
Fidelity National Info 7591 3.80T 7591 7591 7591 0.00 0.00% 2022/02/23 Am 2:28
NOVATEK 1249.8 3.74T 1249.8 1249.8 1249.8 3.20 0.26% 2024/04/24 Am 3:34
Boston Scientific 3500 3.66T 3500 2879 3500 0.00 0.00% 2022/02/24 Am 20:50
  • -->
    101