Fóram Ar Líne
Russia
Russia

rub/usd

0.0109
Ráta Beo
0 (0.93%)
Athrú
25 April 2024
Am 15:01:11
0 (3.54%)
Athrú / 3 mhí
0 (1.87%)
Athrú / 6 mhí
0 (11.38%)
Luaineacht Bhliantúil

18 Karat Gold

5,118
Ráta Beo
45 (0.88%)
Athrú
25 April 2024
Am 06:02:59
874 (20.59%)
Athrú / 3 mhí
743 (16.98%)
Athrú / 6 mhí
1,864 (57.28%)
Luaineacht Bhliantúil

RTS 2

6,483
Ráta Beo
0 (0%)
Athrú
13 March 2024
Am 16:55:25
756 (13.21%)
Athrú / 3 mhí
369 (6.04%)
Athrú / 6 mhí
1,526 (30.78%)
Luaineacht Bhliantúil

Russia

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Parker-Hannifin 23595 6.60T 23595 23595 23595 0.00 0.00% 2023/10/23 Am 19:34
Target 14419 6.56T 14419 14419 14419 0.00 0.00% 2022/02/25 Am 14:15
Goldman Sachs 24000 6.50T 24000 24000 24000 0.00 0.00% 2022/02/25 Am 3:04
Moodys 25582 6.43T 25582 25582 25582 0.00 0.00% 2023/10/23 Am 19:34
McKesson 21053 6.42T 21053 21053 21053 0.00 0.00% 2023/10/23 Am 19:34
Applied Materials 9502 6.38T 9502 9502 9502 0.00 0.00% 2022/02/25 Am 17:18
Altria 3954 6.20T 3954 3735 4250 0.00 0.00% 2022/02/24 Am 23:52
BlackRock 60300 6.02T 60300 60250 60300 0.00 0.00% 2022/02/24 Am 23:52
Citigroup 4450 5.97T 4450 4404 4999 0.00 0.00% 2022/02/25 Am 15:11
O’Reilly Automotive 51018 5.94T 51018 51018 51018 0.00 0.00% 2023/10/23 Am 19:34
Mondelez 5265 5.93T 5265 5103 5265 0.00 0.00% 2022/02/22 Am 23:17
PayPal Holdings Inc 6870 5.89T 6870 6700 7899 0.00 0.00% 2022/02/25 Am 16:14
ServiceNow Inc 44165 5.86T 44165 43660 44165 0.00 0.00% 2022/02/22 Am 20:18
Stryker 19937 5.69T 19937 19937 19937 0.00 0.00% 2022/02/22 Am 20:18
Marvell 5287 5.68T 5287 5287 5287 0.00 0.00% 2023/10/23 Am 19:34
ADP 17675 5.63T 17675 17675 17675 0.00 0.00% 2022/02/24 Am 17:41
Starbucks 6500 5.60T 6500 6500 6500 0.00 0.00% 2022/02/25 Am 14:15
Charter Communications 45498 5.54T 45498 44966 45805 0.00 0.00% 2022/02/17 Am 23:47
Republic Services 9144 5.53T 9144 9144 9144 0.00 0.00% 2023/10/23 Am 19:34
Booking 185000 5.51T 185000 185000 185000 0.00 0.00% 2022/02/24 Am 23:52
NK Rosneft 576.3 5.50T 576.3 576.3 576.3 0.65 0.11% 2024/04/25 Am 4:39
3M 10301 5.48T 10301 10301 10500 0.00 0.00% 2022/02/25 Am 17:18
Duke Energy 7906 5.43T 7906 7500 7906 0.00 0.00% 2022/02/22 Am 23:17
Netflix 27600 5.38T 27600 27600 30444 0.00 0.00% 2022/02/25 Am 14:15
Analog Devices 12659 5.36T 12659 12659 12659 0.00 0.00% 2022/02/23 Am 2:28
Motorola 17004 5.35T 17004 17004 17004 0.00 0.00% 2023/10/23 Am 19:34
General Electric 6521 5.33T 6521 6521 6521 0.00 0.00% 2022/02/25 Am 3:04
Cigna 18264 5.31T 18264 18264 18264 0.00 0.00% 2022/02/24 Am 20:50
Norfolk Southern 21211 5.19T 21211 21211 21211 0.00 0.00% 2023/10/23 Am 19:34
Marsh McLennan 12034 5.18T 12034 11887 12034 0.00 0.00% 2022/02/22 Am 23:17
Micron 5798 5.18T 5798 5303 5975 0.00 0.00% 2022/02/25 Am 17:18
Intuitive Surgical 22500 5.18T 22500 22500 22500 0.00 0.00% 2022/02/24 Am 20:50
JD.com Inc Adr 5090 5.08T 5090 4800 5090 0.00 0.00% 2022/02/25 Am 15:11
Lukoil 7820.5 5.06T 7820.5 7820.5 7820.5 7.50 0.10% 2024/04/25 Am 4:39
Gilead 5185 5.05T 5185 4352 5185 0.00 0.00% 2022/02/24 Am 23:52
Southern 5091 5.05T 5091 5091 5091 0.00 0.00% 2022/02/24 Am 14:54
Zoetis Inc 15173 5.02T 15173 15173 15173 0.00 0.00% 2022/02/14 Am 23:13
Boeing 14299 4.86T 14299 13012 14505 0.00 0.00% 2022/02/25 Am 17:18
AutoZone 149887 4.79T 149887 149887 149887 0.00 0.00% 2023/10/23 Am 19:34
Arthur J Gallagher 12050 4.78T 12050 12050 12050 0.00 0.00% 2023/10/23 Am 19:34
  • -->
    101