Fóram Ar Líne
Malaysia
Malaysia

myr/usd

0.2099
Ráta Beo
0 (0.24%)
Athrú
26 April 2024
Am 12:37:24
0 (0.76%)
Athrú / 3 mhí
0 (0.43%)
Athrú / 6 mhí
0 (6.50%)
Luaineacht Bhliantúil

18 Karat Gold

264
Ráta Beo
1 (0.38%)
Athrú
26 April 2024
Am 06:02:52
37 (16.30%)
Athrú / 3 mhí
40 (17.86%)
Athrú / 6 mhí
67 (34.01%)
Luaineacht Bhliantúil

Malaysia ACE

1,538
Ráta Beo
0 (0%)
Athrú
13 March 2024
Am 16:55:17
95 (6.60%)
Athrú / 3 mhí
98 (6.77%)
Athrú / 6 mhí
124 (8.76%)
Luaineacht Bhliantúil

Malaysia

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Tambun Indah Land 1.05 470.06M 1.05 1.05 1.05 0.00 0.00% 2024/04/25 Am 20:29
Oriental Food Ind 1.95 465.60M 1.95 1.95 1.95 0.00 0.00% 2024/04/25 Am 20:29
CI 2.81 458.46M 2.81 2.81 2.81 0.00 0.00% 2024/04/19 Am 17:37
EcoFirst Cons 0.39 455.24M 0.39 0.39 0.39 0.00 0.00% 2024/04/23 Am 18:13
Muda Holdings Bhd 1.49 454.53M 1.49 1.49 1.49 0.00 0.00% 2024/04/25 Am 20:28
Southern Cable Group Bhd 0.565 452.72M 0.565 0.565 0.565 0.00 0.00% 2024/04/25 Am 20:28
Senheng New Retail Bhd 0.3 450.00M 0.3 0.3 0.3 0.00 0.00% 2024/04/22 Am 19:41
Swift Haulage Bhd 0.51 445.97M 0.51 0.51 0.51 0.00 0.00% 2024/04/22 Am 19:41
I-Berhad 0.235 445.75M 0.235 0.235 0.235 0.00 0.00% 2024/04/25 Am 20:28
Southern Acids M Bhd 3.25 445.04M 3.25 3.25 3.25 0.00 0.00% 2024/04/22 Am 19:41
TDM 0.25 439.33M 0.25 0.25 0.25 0.00 0.00% 2024/04/25 Am 20:29
Sunsuria Bhd 0.495 439.00M 0.495 0.495 0.495 0.00 0.00% 2024/04/25 Am 20:28
NTPM 0.39 437.99M 0.39 0.39 0.39 0.00 0.00% 2024/04/25 Am 20:29
Poh Kong 1.01 430.87M 1.01 1.01 1.01 0.00 0.00% 2024/04/25 Am 20:29
Three A Resources Bhd 0.885 430.32M 0.885 0.885 0.885 0.00 0.00% 2024/04/22 Am 19:41
Manulife 1.92 419.18M 1.92 1.92 1.92 0.00 0.00% 2024/04/22 Am 19:41
DSR Taiko Bhd 1.28 417.89M 1.28 1.28 1.28 0.00 0.00% 2023/10/23 Am 19:32
Fima Corp 1.75 417.32M 1.75 1.75 1.75 0.00 0.00% 2024/04/25 Am 20:29
Engtex 0.935 417.10M 0.935 0.935 0.935 0.00 0.00% 2024/04/25 Am 20:29
Icon Offshore 0.71 414.35M 0.71 0.71 0.71 0.00 0.00% 2024/04/23 Am 18:13
Kimlun Corp 1.11 409.90M 1.11 1.11 1.11 0.00 0.00% 2024/04/25 Am 20:29
KJTS Berhad 0.6 409.36M 0.6 0.6 0.6 0.00 0.00% 2024/04/25 Am 20:28
Kumpulan Perangsang Selangor 0.74 403.04M 0.74 0.74 0.74 0.00 0.00% 2024/04/25 Am 20:29
GSB 0.785 401.04M 0.785 0.785 0.785 0.00 0.00% 2024/04/25 Am 20:28
Ipmuda 0.92 399.44M 0.92 0.92 0.92 0.00 0.00% 2024/04/24 Am 16:08
T7 Global 0.525 393.40M 0.525 0.525 0.525 0.00 0.00% 2024/04/25 Am 20:29
Yoong Onn Corp 2.45 391.87M 2.45 2.45 2.45 0.00 0.00% 2024/04/25 Am 20:29
Brem Holding 1.19 391.49M 1.19 1.19 1.19 0.00 0.00% 2023/10/09 Am 23:10
myNEWS 0.52 390.18M 0.52 0.52 0.52 0.00 0.00% 2024/04/25 Am 20:29
Poh Huat Resources 1.47 389.51M 1.47 1.47 1.47 0.00 0.00% 2024/04/25 Am 20:29
Metro Healthcare 0.63 388.53M 0.63 0.63 0.63 0.00 0.00% 2023/10/23 Am 19:32
Eastland Equity 0.16 388.34M 0.16 0.16 0.16 0.00 0.00% 2024/04/24 Am 16:08
Tiong Nam Logistics Holdings Bhd 0.765 388.10M 0.765 0.765 0.765 0.00 0.00% 2024/04/24 Am 16:08
Elsoft Research 0.565 387.76M 0.565 0.565 0.565 0.00 0.00% 2024/04/24 Am 16:08
Land General 0.125 386.51M 0.125 0.125 0.125 0.00 0.00% 2024/04/25 Am 20:29
Wentel Engineering Holdings Berhad 0.34 385.25M 0.34 0.34 0.34 0.00 0.00% 2024/04/25 Am 20:28
Scicom MSC Bhd 1.07 380.34M 1.07 1.07 1.07 0.00 0.00% 2024/04/25 Am 20:28
POS Malaysia & Srvcs 0.475 379.65M 0.475 0.475 0.475 0.00 0.00% 2024/04/25 Am 20:29
MST Golf Bhd 0.46 377.60M 0.46 0.46 0.46 0.00 0.00% 2024/04/18 Am 21:45
SMRT 0.85 375.96M 0.85 0.85 0.85 0.00 0.00% 2024/04/25 Am 20:29
  • -->
    101