Fóram Ar Líne
Malaysia
Malaysia

myr/usd

0.2114
Ráta Beo
0 (0.09%)
Athrú
28 March 2024
Am 10:47:48
0 (2.67%)
Athrú / 3 mhí
0 (0.80%)
Athrú / 6 mhí
0 (6.67%)
Luaineacht Bhliantúil

18 Karat Gold

246
Ráta Beo
2 (0.82%)
Athrú
28 March 2024
Am 06:03:10
18 (7.89%)
Athrú / 3 mhí
38 (18.27%)
Athrú / 6 mhí
49 (24.87%)
Luaineacht Bhliantúil

Malaysia ACE

1,538
Ráta Beo
0 (0%)
Athrú
13 March 2024
Am 16:55:17
95 (6.60%)
Athrú / 3 mhí
54 (3.37%)
Athrú / 6 mhí
118 (8.29%)
Luaineacht Bhliantúil

Malaysia

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
JCY Int 0.255 538.25M 0.255 0.255 0.265 0.00 0.00% 2024/03/26 Am 13:18
SHL Consolidated 2.2 532.67M 2.2 2.2 2.2 0.00 0.00% 2024/03/27 Am 20:25
P.A. Resources Bhd 0.355 530.59M 0.355 0.355 0.355 0.00 0.00% 2024/03/27 Am 20:24
AYER 7 523.97M 7 7 7 0.00 0.00% 2024/03/27 Am 20:24
Lii Hen Industries 0.97 523.80M 0.97 0.97 0.97 0.00 0.00% 2024/03/27 Am 20:25
GuocoLand 0.775 522.51M 0.775 0.775 0.775 0.00 0.00% 2024/03/27 Am 20:25
Pharmaniaga Bhd 0.355 518.84M 0.355 0.355 0.355 0.00 0.00% 2024/03/27 Am 20:24
Grand-Flo 0.33 514.52M 0.33 0.33 0.33 0.00 0.00% 2024/03/11 Am 21:41
Can One 2.66 513.05M 2.66 2.66 2.66 0.00 0.00% 2024/03/27 Am 20:25
Plenitude 1.36 507.44M 1.36 1.36 1.36 0.00 0.00% 2024/03/27 Am 20:25
Red Sena Bhd 0.505 505.00M 0.505 0.505 0.505 0.00 0.00% 2023/10/23 Am 19:32
CAB Cakaran Corp 0.72 504.97M 0.72 0.72 0.72 0.00 0.00% 2024/03/27 Am 20:25
Seng Fong Holdings Bhd 0.97 503.39M 0.97 0.96 0.98 0.00 0.00% 2024/03/20 Am 22:13
QES 0.605 500.48M 0.605 0.605 0.605 0.00 0.00% 2024/03/27 Am 20:25
Uzma Bhd 1.29 499.53M 1.29 1.29 1.29 0.00 0.00% 2024/03/27 Am 20:24
CSC Steel 1.34 498.56M 1.34 1.34 1.36 0.00 0.00% 2024/03/26 Am 13:18
Fiamma 0.94 498.41M 0.94 0.94 0.94 0.00 0.00% 2024/03/27 Am 20:25
Ibraco 0.92 496.90M 0.92 0.92 0.92 0.00 0.00% 2024/03/27 Am 20:25
Gw Plastics 0.34 495.38M 0.34 0.34 0.34 0.00 0.00% 2024/03/27 Am 20:24
Favelle Favco 2.12 493.11M 2.12 2.12 2.12 0.00 0.00% 2024/03/27 Am 20:25
Rimbunan Sawit 0.24 490.01M 0.24 0.24 0.24 0.00 0.00% 2024/03/27 Am 20:25
Autocount Dotcom Bhd 0.87 489.95M 0.87 0.87 0.87 0.00 0.00% 2024/03/27 Am 20:24
WZ Satu Bhd 1.16 488.97M 1.16 1.16 1.16 0.00 0.00% 2024/03/27 Am 20:24
Media Prima 0.44 488.05M 0.44 0.44 0.44 0.00 0.00% 2024/03/26 Am 3:32
RGB International Bhd 0.31 485.37M 0.31 0.31 0.31 0.00 0.00% 2024/03/27 Am 20:24
Boilermech 0.935 482.46M 0.935 0.925 0.935 0.00 0.00% 2024/03/26 Am 13:18
Oriental Food Ind 2.01 482.40M 2.01 2.01 2.01 0.00 0.00% 2024/03/27 Am 20:25
Harbour Link 1.2 478.29M 1.2 1.2 1.2 0.00 0.00% 2024/03/22 Am 9:00
Unitrade Industries Bhd 0.31 476.56M 0.31 0.31 0.31 0.00 0.00% 2024/03/26 Am 20:46
TDM 0.275 473.79M 0.275 0.275 0.275 0.00 0.00% 2024/03/27 Am 20:25
MGB 0.8 473.32M 0.8 0.8 0.8 0.00 0.00% 2024/03/27 Am 20:25
Wellspire Holdings Bhd 0.655 466.44M 0.655 0.655 0.655 0.00 0.00% 2024/03/27 Am 20:25
KKB Engineering Berhad 1.6 461.96M 1.6 1.6 1.6 0.00 0.00% 2024/03/26 Am 20:45
Sunsuria Bhd 0.515 461.40M 0.515 0.5 0.515 0.00 0.00% 2024/03/26 Am 20:46
CI 2.83 458.46M 2.83 2.83 2.83 0.00 0.00% 2024/03/27 Am 20:25
Three A Resources Bhd 0.92 454.77M 0.92 0.92 0.92 0.00 0.00% 2024/03/26 Am 3:32
KJTS Berhad 0.66 454.08M 0.66 0.66 0.66 0.00 0.00% 2024/03/27 Am 20:24
Engtex 1.02 450.20M 1.02 1.02 1.02 0.00 0.00% 2024/03/27 Am 20:25
Swift Haulage Bhd 0.52 449.25M 0.52 0.52 0.52 0.00 0.00% 2024/03/27 Am 20:24
NTPM 0.4 449.22M 0.4 0.4 0.4 0.00 0.00% 2024/03/27 Am 20:25
  • -->
    101