Fóram Ar Líne
Malaysia
Malaysia

myr/usd

0.2094
Ráta Beo
0 (0%)
Athrú
24 April 2024
Am 10:41:22
0 (0.99%)
Athrú / 3 mhí
0 (0.10%)
Athrú / 6 mhí
0 (7.14%)
Luaineacht Bhliantúil

18 Karat Gold

263
Ráta Beo
1 (0.38%)
Athrú
24 April 2024
Am 05:02:53
35 (15.35%)
Athrú / 3 mhí
40 (17.94%)
Athrú / 6 mhí
66 (33.50%)
Luaineacht Bhliantúil

Malaysia ACE

1,538
Ráta Beo
0 (0%)
Athrú
13 March 2024
Am 16:55:17
95 (6.60%)
Athrú / 3 mhí
102 (7.14%)
Athrú / 6 mhí
116 (8.16%)
Luaineacht Bhliantúil

Malaysia

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Kotra Industries 4.71 698.56M 4.71 4.71 4.71 0.03 0.64% 2024/04/24 Am 16:08
Daibochi Plastic Packag 1.99 697.74M 1.99 1.99 1.99 0.00 0.00% 2024/04/23 Am 18:13
Insas 1.04 696.21M 1.04 1.04 1.04 0.00 0.00% 2024/04/23 Am 18:13
Iskandar Waterfront City 0.75 695.45M 0.75 0.75 0.75 0.01 1.35% 2024/04/24 Am 16:08
Econpile 0.49 694.58M 0.49 0.49 0.49 0.00 0.00% 2024/04/23 Am 18:13
Chin Teck Plantations 7.55 689.79M 7.55 7.55 7.55 0.07 0.94% 2024/04/24 Am 16:08
Borneo Aqua Harvest 0.545 675.73M 0.545 0.545 0.545 0.01 1.87% 2024/04/24 Am 16:08
Kejuruteraan Asastera 0.345 675.36M 0.345 0.345 0.345 0.00 0.00% 2024/04/19 Am 20:22
Shin Yang Shipping Corporation Bhd 0.595 672.64M 0.595 0.59 0.595 0.00 0.00% 2024/04/17 Am 20:12
CCK Consolidated Holdings 1.07 670.55M 1.07 1.07 1.07 0.02 1.90% 2024/04/24 Am 16:08
Eg Industries 1.49 667.80M 1.49 1.49 1.49 0.08 5.67% 2024/04/24 Am 16:08
Paramount Corp 1.07 666.32M 1.07 1.07 1.07 0.00 0.00% 2024/04/22 Am 19:41
Hup Seng Industries 0.835 664.00M 0.835 0.835 0.835 0.01 0.60% 2024/04/24 Am 16:08
Muhibbah Engineering 0.91 661.08M 0.91 0.91 0.91 0.01 1.11% 2024/04/24 Am 16:08
Tasco Bhd 0.83 660.00M 0.83 0.83 0.83 0.00 0.00% 2024/04/23 Am 18:13
CB Industrial Product 1.39 651.43M 1.39 1.39 1.39 0.00 0.00% 2024/04/23 Am 18:13
Mieco Chipboard Bhd 0.645 650.00M 0.645 0.645 0.645 0.01 0.78% 2024/04/24 Am 16:08
Plenitude 1.7 648.61M 1.7 1.7 1.7 0.07 4.29% 2024/04/24 Am 16:08
Zhulian Corp 1.38 639.40M 1.38 1.38 1.38 0.03 2.17% 2024/04/24 Am 16:08
Central Industrial 0.845 635.22M 0.845 0.845 0.845 0.00 0.00% 2024/04/23 Am 18:13
Harrisons 9.23 632.04M 9.23 9.23 9.23 0.00 0.00% 2024/04/23 Am 18:13
Kawan Food 1.8 628.23M 1.8 1.8 1.8 0.02 1.11% 2024/04/24 Am 16:08
OCK Group 0.59 623.77M 0.59 0.59 0.59 0.00 0.00% 2024/04/23 Am 18:13
Ock Group Bhd 0.18 623.77M 0.18 0.18 0.18 0.00 0.00% 2024/04/19 Am 17:37
Lim Seong Hai Capital Bhd 0.88 621.60M 0.88 0.88 0.88 0.00 0.00% 2023/10/23 Am 19:32
Sarawak Plantation 2.21 608.29M 2.21 2.21 2.21 0.05 2.31% 2024/04/24 Am 16:08
Luxchem Corp 0.56 604.42M 0.56 0.56 0.56 0.01 1.82% 2024/04/24 Am 16:08
RGB International Bhd 0.385 600.93M 0.385 0.385 0.385 0.00 0.00% 2024/04/23 Am 18:13
TH Plantations 0.67 592.18M 0.67 0.67 0.67 0.01 0.75% 2024/04/24 Am 16:08
SkyWorld Dev Bhd 0.61 590.00M 0.61 0.61 0.61 0.00 0.00% 2024/04/22 Am 19:40
Ibraco 1.08 589.73M 1.08 1.08 1.08 0.05 4.85% 2024/04/24 Am 16:08
PBA Holdings Bhd 1.79 589.17M 1.79 1.79 1.79 0.01 0.56% 2024/04/24 Am 16:08
Boilermech 1.14 583.08M 1.14 1.14 1.14 0.01 0.88% 2024/04/24 Am 16:08
JCY Int 0.275 580.47M 0.275 0.275 0.275 0.02 5.77% 2024/04/24 Am 16:08
Deleum 1.44 578.24M 1.44 1.44 1.44 0.02 1.39% 2024/04/24 Am 16:08
Uni Wall Aps Holdings 0.79 577.81M 0.79 0.79 0.79 0.00 0.00% 2023/10/23 Am 19:32
ELK-Desa Resources 1.27 577.61M 1.27 1.27 1.27 0.00 0.00% 2024/04/23 Am 18:13
Fiamma 1.08 572.65M 1.08 1.08 1.08 0.02 1.89% 2024/04/24 Am 16:08
Oriental Interest 1.22 566.78M 1.22 1.22 1.22 0.00 0.00% 2024/04/23 Am 18:13
Can One 2.94 564.93M 2.94 2.94 2.94 0.02 0.68% 2024/04/24 Am 16:08
  • -->
    101