Fóram Ar Líne
Japan
Japan

jpy/usd

0.643
Ráta Beo
0 (0.12%)
Athrú
25 April 2024
Am 15:10:01
0 (4.95%)
Athrú / 3 mhí
0 (3.47%)
Athrú / 6 mhí
0 (13.60%)
Luaineacht Bhliantúil

18 Karat Gold

8,529
Ráta Beo
6 (0.07%)
Athrú
25 April 2024
Am 05:02:01
1,464 (20.72%)
Athrú / 3 mhí
1,514 (21.58%)
Athrú / 6 mhí
2,549 (42.63%)
Luaineacht Bhliantúil

JASDAQ 20

160
Ráta Beo
0 (0%)
Athrú
27 September 2023
Am 20:55:41
0 (0.00%)
Athrú / 3 mhí
0 (0.00%)
Athrú / 6 mhí
4 (2.47%)
Luaineacht Bhliantúil

Japan

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Keisei Electric Railway 5987 1.01T 5987 5987 5987 0.00 0.00% 2024/04/24 Am 16:07
Start Today Co Ltd 3386 1.00T 3386 3386 3386 0.00 0.00% 2024/04/24 Am 16:07
Taisei Corp. 5446 1.00T 5446 5446 5446 0.00 0.00% 2024/04/24 Am 16:07
Hankyu Hanshin Holdings Inc 4166 1.00T 4166 4166 4166 0.00 0.00% 2024/04/24 Am 16:07
Itochu Techno Solutions 4315 997.14B 4315 4315 4315 0.00 0.00% 2023/11/29 Am 17:57
Hitachi Construction Machinery Co 4648 987.87B 4648 4648 4648 0.00 0.00% 2024/04/24 Am 16:07
Sumitomo Forestry 4818 984.36B 4818 4818 4818 0.00 0.00% 2024/04/24 Am 16:07
Meiji Holdings 3504 978.55B 3504 3504 3504 0.00 0.00% 2024/04/24 Am 16:07
Concordia Financial Group 835.7 972.76B 835.7 835.7 835.7 0.00 0.00% 2024/04/24 Am 16:07
YTL Corp 87 967.21B 87 87 87 0.00 0.00% 2024/04/24 Am 16:07
Kokusai Electric 4115 961.99B 4115 4115 4115 0.00 0.00% 2024/04/24 Am 16:07
MonotaRO 1933.5 959.41B 1933.5 1933.5 1933.5 0.00 0.00% 2024/04/24 Am 16:07
Sekisui Chemical Co Ltd 2255 952.33B 2255 2255 2255 0.00 0.00% 2024/04/24 Am 16:07
The Chiba Bank 1331.5 952.25B 1331.5 1331.5 1331.5 0.00 0.00% 2024/04/24 Am 16:07
Toyo Suisan Kaisha Ltd 9254 945.18B 9254 9254 9254 0.00 0.00% 2024/04/24 Am 16:07
Yakult Honsha Co Ltd 3083 944.63B 3083 3083 3083 0.00 0.00% 2024/04/24 Am 16:07
Seiko Epson Cor 2828 936.84B 2828 2828 2828 0.00 0.00% 2024/04/24 Am 16:07
Zensho Holdings Co Ltd 6152 935.09B 6152 6152 6152 0.00 0.00% 2024/04/24 Am 16:07
MatsumotoKiyoshi Holdings Co 2236 932.71B 2236 2236 2236 0.00 0.00% 2024/04/24 Am 16:07
McDonald’s Company Japan 6900 917.42B 6900 6900 6900 0.00 0.00% 2024/04/24 Am 16:07
Yokogawa Electric Corp. 3496 909.75B 3496 3496 3496 0.00 0.00% 2024/04/24 Am 16:07
Jsr Cor 4337 901.89B 4337 4337 4337 0.00 0.00% 2024/04/24 Am 16:07
Hamamatsu Photonics KK 5711 885.85B 5711 5711 5711 0.00 0.00% 2024/04/24 Am 16:07
Isetan Mitsukoshi Holdings 2322 881.65B 2322 2322 2322 0.00 0.00% 2024/04/24 Am 16:07
Hitachi Metals Ltd 2058 879.91B 2058 2058 2058 0.00 0.00% 2023/09/27 Am 21:57
Rohm Ltd 2245 866.24B 2245 2245 2245 0.00 0.00% 2024/04/24 Am 16:07
Ibiden Co Ltd 6139 857.58B 6139 6139 6139 0.00 0.00% 2024/04/24 Am 16:07
SCSK Corp 2736.5 855.08B 2736.5 2736.5 2736.5 0.00 0.00% 2024/04/24 Am 16:07
Sojitz Corp. 3906 847.68B 3906 3906 3906 0.00 0.00% 2024/04/24 Am 16:07
Ricoh 1360 826.48B 1360 1360 1360 0.00 0.00% 2024/04/24 Am 16:07
Mitsui Chemicals, Inc. 4398 820.73B 4398 4398 4398 0.00 0.00% 2024/04/24 Am 16:07
Tokyu Fudosan 1150.5 820.21B 1150.5 1150.5 1150.5 0.00 0.00% 2024/04/23 Am 16:47
SUMCO Corp. 2337.5 817.92B 2337.5 2337.5 2337.5 0.00 0.00% 2024/04/24 Am 16:07
The Bank Of Kyoto Ltd 2755 809.26B 2755 2755 2755 0.00 0.00% 2024/04/24 Am 16:07
The Shizuoka Bank 1466 806.49B 1466 1466 1466 0.00 0.00% 2024/04/24 Am 16:07
Kintetsu Corp 4216 802.36B 4216 4216 4216 0.00 0.00% 2024/04/24 Am 16:07
Fukuoka Financial Group, Inc. 4178 790.21B 4178 4178 4178 0.00 0.00% 2024/04/24 Am 16:07
Hoshizaki Electric 5432 788.11B 5432 5432 5432 0.00 0.00% 2024/04/24 Am 16:07
ABC-Mart Inc 3172 786.18B 3172 3172 3172 0.00 0.00% 2024/04/24 Am 16:07
It Holdings Corp 3316 775.42B 3316 3316 3316 0.00 0.00% 2024/04/24 Am 16:07
  • -->
    101