Fóram Ar Líne
Ireland
Ireland

FTSE Ireland

9,674
Ráta Beo
0 (0%)
Athrú
16 March 2024
Am 16:40:55
1,103 (12.87%)
Athrú / 3 mhí
1,403 (16.96%)
Athrú / 6 mhí
1,193 (14.07%)
Luaineacht Bhliantúil

Ireland

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Paddy Power 181 33.66B 181 181 181 0.00 0.00% 2024/01/24 Am 5:24
CRH 40 30.73B 40 40 50.34 0.00 0.00% 2023/09/27 Am 21:56
Ryanair 20.2 22.94B 20.11 20.11 20.41 0.21 1.04% 2024/04/18 Am 4:43
Kerry Group 105.1 18.59B 105.1 105.1 105.1 0.00 0.00% 2023/09/27 Am 21:56
Ryanair Holdings 16.01 16.33B 16.01 16.01 16.01 0.00 0.00% 2023/09/27 Am 21:56
Kingspan 80.65 15.20B 81.9 80.65 82.6 1.95 2.42% 2024/04/18 Am 4:43
Kerry Group 79.05 13.73B 79.3 79.05 79.85 0.80 1.01% 2024/04/18 Am 4:43
AIB 5 13.07B 4.868 4.868 5 0.01 0.12% 2024/04/18 Am 4:43
Smurfit Kappa 45.53 11.81B 45.53 45.53 45.53 0.00 0.00% 2023/09/27 Am 21:56
Smurfit Kappa 40.53 10.48B 40.07 40.07 40.78 0.25 0.62% 2024/04/18 Am 4:43
Bank of Ireland 9.714 10.24B 9.438 9.438 9.714 0.05 0.52% 2024/04/18 Am 4:43
Glanbia PLC 17.5 4.58B 17.43 17.43 17.65 0.15 0.86% 2024/04/18 Am 4:43
Hammerson 0.22 1.31B 0.22 0.22 0.22 0.00 0.00% 2023/10/23 Am 19:26
Hibernia Reit 1.598 1.06B 1.598 1.598 1.598 0.00 0.00% 2023/10/24 Am 20:44
Cairn Homes 1.626 1.05B 1.638 1.626 1.638 0.00 0.12% 2024/04/18 Am 4:43
Greencoat Renewables 0.839 947.23M 0.825 0.825 0.839 0.01 1.45% 2024/04/18 Am 4:43
Dalata Hotel 4.18 935.17M 4.18 4.18 4.215 0.04 0.84% 2024/04/18 Am 4:43
Tullow Oil 0.62 897.60M 0.62 0.62 0.62 0.00 0.00% 2023/09/27 Am 21:56
Permanent TSB 1.53 834.74M 1.52 1.505 1.53 0.03 1.66% 2024/04/18 Am 4:43
Irish Cont Gp Un 5.02 829.10M 5.04 5.02 5.08 0.06 1.20% 2024/04/18 Am 4:43
Glenveagh Properties 1.284 737.75M 1.266 1.266 1.284 0.01 1.10% 2024/04/18 Am 4:43
Total Produce 1.894 736.77M 1.894 1.894 1.894 0.00 0.00% 2021/07/31 Am 0:00
Uniphar 2.61 698.92M 2.59 2.59 2.61 0.02 0.77% 2024/04/18 Am 4:43
Irish Res Pr P 0.984 521.11M 0.984 0.984 0.988 0.00 0.41% 2024/04/18 Am 4:43
Fbd Holdings 13.9 494.02M 13.55 13.55 13.9 0.25 1.83% 2024/04/18 Am 4:43
Draper Esprit 2.96 486.06M 2.96 2.96 2.96 0.00 0.00% 2024/02/08 Am 20:12
First Derivatives 14.9 391.28M 14.9 14.9 14.9 0.00 0.00% 2024/04/09 Am 4:58
Origin 3.23 347.12M 3.25 3.22 3.25 0.01 0.31% 2024/04/18 Am 4:43
Kenmare Resources 3.9 345.61M 3.9 3.9 3.9 0.02 0.51% 2024/04/17 Am 8:32
Hostelworld Group PLC 1.96 222.81M 1.96 1.96 1.96 0.13 7.10% 2024/04/17 Am 8:32
Venn Life Sciences 0.35 219.11M 0.35 0.35 0.35 0.00 0.00% 2024/04/12 Am 8:59
Yew Grove REIT 1.01 126.17M 1.01 1.01 1.01 0.00 0.00% 2022/02/05 Am 3:00
Mincon Group P 0.49 104.11M 0.49 0.49 0.49 0.02 4.08% 2024/04/17 Am 8:32
Malin Corporation plc 5.5 103.89M 5.5 5.5 5.5 0.20 3.64% 2024/04/18 Am 4:43
Datalex 0.47 62.36M 0.47 0.47 0.47 0.00 0.00% 2024/04/11 Am 4:36
Corre Energy BV 0.86 57.71M 0.81 0.81 0.93 0.07 8.14% 2024/04/18 Am 4:43
Donegal Invst 16.5 25.09M 16.5 16.5 16.5 0.00 0.00% 2024/04/08 Am 19:11
ENGAGE XR Holdings 0.04 19.90M 0.04 0.04 0.04 0.00 0.00% 2023/03/14 Am 2:53
Providence 0.01 10.89M 0.01 0.01 0.01 0.00 0.00% 2023/10/29 Am 21:47
Trust Stamp 0.85 9.89M 0.91 0.85 0.93 0.08 9.41% 2024/04/18 Am 5:00
  • -->
    101