Fóram Ar Líne
India
India

inr/usd

0.012
Ráta Beo
0 (0%)
Athrú
19 April 2024
Am 06:36:20
0 (0.00%)
Athrú / 3 mhí
0 (0.83%)
Athrú / 6 mhí
0 (1.64%)
Luaineacht Bhliantúil

Nifty 100

14
Ráta Beo
0 (0%)
Athrú
13 March 2024
Am 16:55:11
2 (13.89%)
Athrú / 3 mhí
4 (32.35%)
Athrú / 6 mhí
3 (23.70%)
Luaineacht Bhliantúil

India

Táscaire Luach Ciste Roimhe Seo Íseal Ard Athrú Athraigh% Am Cairt
Redex Protech 24.09 161.91M 24.09 24.09 24.09 0.00 0.00% 2024/03/19 Am 15:56
Bharat Bhushan Brokers 47.88 161.85M 47.88 47.88 47.88 0.00 0.00% 2024/02/02 Am 9:26
India Lease Development 10.57 161.56M 10.57 10.57 10.57 0.00 0.00% 2024/02/21 Am 2:31
Sunil Hitech Eng 0.38 161.46M 0.38 0.38 0.38 0.00 0.00% 2019/07/28 Am 0:00
Sunil Hitech Eng 0.35 161.46M 0.35 0.35 0.35 0.00 0.00% 2019/07/28 Am 0:00
Daulat Securities 32.68 161.45M 32.68 32.68 32.68 0.00 0.00% 2024/03/14 Am 9:59
Silly Monks Entertainment 16.15 161.34M 16.15 16.15 16.15 0.00 0.00% 2024/03/21 Am 7:19
SRG Securities Finance 30 161.26M 30 30 30 0.00 0.00% 2024/01/10 Am 3:13
Rajasthan Tube 35.75 161.15M 35.75 35.75 37.17 0.00 0.00% 2024/03/15 Am 19:49
Abhishek Finlease Ltd-BO 39.73 160.96M 39.73 39.73 39.73 0.00 0.00% 2024/02/10 Am 9:25
Transpact Enterprises 414.9 160.45M 414.9 414.9 414.9 0.00 0.00% 2024/02/06 Am 5:31
Shivagrico Implements 32 160.44M 32 32 32 0.00 0.00% 2024/01/06 Am 20:48
Stampede Capital DVR 7.95 160.31M 7.95 7.95 7.95 0.00 0.00% 2023/09/27 Am 21:57
Mystic Electronics 7.7 160.11M 7.7 7.7 7.7 0.00 0.00% 2024/02/19 Am 20:40
Prima Agro 30.78 159.90M 30.78 30.78 30.78 0.00 0.00% 2024/02/20 Am 6:35
Viaan Industries 1.45 159.85M 1.45 1.45 1.45 0.00 0.00% 2023/09/27 Am 21:57
Tokyo Finance 23 159.68M 23 23 23 0.00 0.00% 2024/02/08 Am 20:27
Synergy Bizcon Ltd 8.64 159.50M 8.64 8.64 8.64 0.00 0.00% 2024/02/19 Am 20:40
Saianand Commercial 0.7 159.04M 0.7 0.7 0.7 0.00 0.00% 2024/02/18 Am 7:09
Trivikrama Industries 22.35 159.01M 22.35 22.35 22.35 0.00 0.00% 2024/02/19 Am 20:40
Panafic Industrials Ltd 1.93 158.50M 1.93 1.93 1.93 0.00 0.00% 2024/02/14 Am 1:55
Rajputana Invest 51.45 158.47M 51.45 51.45 51.45 0.00 0.00% 2024/02/18 Am 7:09
Alexander Stamps and Coin 16.99 158.21M 16.99 16.99 16.99 0.00 0.00% 2024/02/10 Am 9:25
Billwin Industries 72.5 157.67M 72.5 72.5 72.5 0.00 0.00% 2024/02/19 Am 20:40
Padmanabh Alloys Polymers 27.67 157.64M 27.67 27.67 27.67 0.00 0.00% 2024/02/19 Am 20:40
Rajdarshan Ind 50.69 157.53M 50.69 50.69 50.69 0.00 0.00% 2024/02/08 Am 20:27
Rajdarshan Ind 50.95 157.53M 50.95 50.95 50.95 0.00 0.00% 2024/02/09 Am 3:48
Madhya Pradesh Today 34.45 157.37M 34.45 34.45 34.45 0.00 0.00% 2024/02/14 Am 1:55
Pankaj Polypack 51.09 157.23M 51.09 51.09 51.09 0.00 0.00% 2024/01/08 Am 14:34
VR Woodart 10.55 157.11M 10.55 10.55 10.55 0.00 0.00% 2024/02/03 Am 5:23
Anjani Finance 15.44 156.61M 15.44 15.44 16.25 0.00 0.00% 2024/01/25 Am 19:33
Tiaan Ayurvedic Herbs 6.99 156.48M 6.99 6.99 6.99 0.00 0.00% 2023/09/27 Am 21:57
Northlink Fiscal Capital 30.38 156.35M 30.38 30.38 30.38 0.00 0.00% 2024/02/14 Am 1:55
Fedders Electric 4.6 156.26M 4.6 4.6 4.6 0.00 0.00% 2019/06/19 Am 0:00
Econo Trade India 8.3 155.70M 8.3 8.3 8.3 0.00 0.00% 2024/02/09 Am 3:48
Catvision Ltd 28.5 155.43M 28.5 28.5 28.5 0.00 0.00% 2024/01/26 Am 14:22
Pratiksha Chemicals 27.85 155.41M 27.85 27.85 27.85 0.00 0.00% 2024/02/08 Am 20:27
Disha Resources 21.67 155.38M 21.67 21.67 21.67 0.00 0.00% 2024/02/09 Am 18:07
Sun Retail 1 155.17M 1 1 1 0.00 0.00% 2024/01/12 Am 15:53
Sri Nachammai Cotton Mills 36 154.80M 36 36 36 0.00 0.00% 2024/02/08 Am 20:27
  • -->
    101